|
SANTICH, Tony | Gender: Male |
|-------PHILPOTT, Gerald William |------PHILPOTT, Miles William | |-------CARTER, Leslie MargaretPHILPOTT, Renée Meredith | |-------WATTS, Laurie |------WATTS, Judith Christina(Judy) |-------?, Eileen | Gender: Female |
|
AYIRTMAN, Kemal | Gender: Male |
|-------PHILPOTT, Gerald William |------PHILPOTT, Miles William | |-------CARTER, Leslie MargaretPHILPOTT, Elsbeth | |-------WATTS, Laurie |------WATTS, Judith Christina(Judy) |-------?, Eileen | Gender: Female |
| AYIRTMAN, Jayden | Gender: Male |
| AYIRTMAN, Giselle | Gender: Female |
|
BARNES, Peter Wilkinson | Gender: Male |
|-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Gerald William | |-------SCHIELE, Marie Amélie (Maly)PHILPOTT, Joan Lesley |------CARTER, Leslie Margaret | Gender: Female |
| BARNES, Alexander Wilkinson (Alex) | Gender: Male |
| BARNES, Douglas Malcolm William | Gender: Male |
| BARNES, Lesley Frances | Gender: Female |
| BARNES, Robert Gerald (Robby) | Gender: Male |
|
ALLAN, Timothy James (Tim) | Gender: Male |
|-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Gerald William | |-------SCHIELE, Marie Amélie (Maly)PHILPOTT, Rowena Margaret |------CARTER, Leslie Margaret | Gender: Female |
| ALLAN, Anna-Lisa Margaret | Gender: Female |
|------REYNOLDS, BryanREYNOLDS, Paul Anthony | |-------ANTELME, Paul Fernand |------ANTELME, Jeanne Leontine |-------BOYER, Karin Marguerite | Gender: Male |
|
ELIZALDE, María Alicia de | Gender: Female |
| REYNOLDS, Paul Christian | Gender: Male |
| REYNOLDS, Jacqueline Ana | Gender: Female |
| REYNOLDS, Nicole | Gender: Female |
| REYNOLDS, Sofia | Gender: Female |
|------REYNOLDS, BryanREYNOLDS, Mark Oliver | |-------ANTELME, Paul Fernand |------ANTELME, Jeanne Leontine |-------BOYER, Karin Marguerite | Gender: Male |
|
HAWES, Carol | Gender: Female |
| REYNOLDS, Jessica Karen | Gender: Female |
| REYNOLDS, Joshua | Gender: Male |
|
PAUL, John | Gender: Male |
|------REYNOLDS, BryanREYNOLDS, Marie Jeanne | |-------ANTELME, Paul Fernand |------ANTELME, Jeanne Leontine |-------BOYER, Karin Marguerite | Gender: Female |
| PAUL, Marcos Lorenzo | Gender: Male |
| PAUL, Lucia | Gender: Female |
|
MESSERER, Gerhard | Gender: Male |
|------REYNOLDS, BryanREYNOLDS, Karina Anne | |-------ANTELME, Paul Fernand |------ANTELME, Jeanne Leontine |-------BOYER, Karin Marguerite | Gender: Female |
| MESSERER, Thomas Walter | Gender: Male |
| MESSERER, Matthias Theo | Gender: Male |
| MESSERER, Alexander Sebastian | Gender: Male |
| MESSERER, Nikolas Florian | Gender: Male |
|------ANTELME, Paul FernandANTELME, Louis Fernand | |-------BOYER, Louis Joseph |------BOYER, Karin Marguerite |-------SCHIELE, Olga Alberta | Gender: Male Birth : 1932 Death : 22 January 2001 |
|
BUTELER, Ana | Gender: Female |
| ANTELME, Josefina (Josephine) | Gender: Female |
| ANTELME, Mariana | Gender: Female |
| ANTELME, Felipe | |
| ANTELME, Fernand André | Gender: Male Birth : December 1964 Death : 1966 |
| ANTELME, Eric | Gender: Male |
| ANTELME, Paul Felix | Gender: Male Birth : 1968 Death : 1983 |
| ANTELME, Jan | Gender: Male |
| ANTELME, Maurice | Gender: Male |
| ANTELME, Christian | Gender: Male |
| ANTELME, Gaston | Gender: Male |
|-------ANTELME, Paul Fernand |------ANTELME, Louis Fernand | |-------BOYER, Karin MargueriteANTELME, Felipe |------BUTELER, Ana | Gender: Male |
|
PRUNES, Marcela | Gender: Female |
|------ANTELME, Paul FernandANTELME, Norman Philippe | |-------BOYER, Louis Joseph |------BOYER, Karin Marguerite |-------SCHIELE, Olga Alberta | Gender: Male |
|
RASMUSSEN, Susana | Gender: Female |
| ANTELME, Nadine | Gender: Female |
| ANTELME, Chantal | Gender: Female |
| ANTELME, Natalie | Gender: Female |
|-------BOYER, Joseph Wilson |------BOYER, Louis Joseph | |-------?, Marie LouiseBOYER, Norman Louis | |-------SCHIELE, Eduard Constantin |------SCHIELE, Olga Alberta |-------DAMYON, Agnes Susannah (Agysue) | Gender: Male Birth : 20 November 1907 in Buenos Aires, Argentina Death : 20 November 1941 in Abessinien (Gondar) |
|-------PHILPOTT, Richard |------PHILPOTT, John Gordon | |-------HEATH, Elizabeth FannyPHILPOTT, Phoebe Wilhelme (Poppy) |------STURGEON, Marie Christiane | Gender: Female Birth : 10 August 1905 Death : 09 May 1978 in Brenchley, Kent, GB |
| BOYER, John |
|-------BOYER, Louis Joseph |------BOYER, Norman Louis | |-------SCHIELE, Olga AlbertaBOYER, John | |-------PHILPOTT, John Gordon |------PHILPOTT, Phoebe Wilhelme (Poppy) |-------STURGEON, Marie Christiane | Gender: Male |
|
PRINGLE, Dorothy | Gender: Female |
| BOYER, Gordon Alexander (Sandy) | Gender: Male |
|
SCHRÖDER, Peter William | Gender: Male Birth : 13 August 1907 in Argentina Death : 11 July 1979 in London Occupation : Businessman |
|-------BOYER, Joseph Wilson |------BOYER, Louis Joseph | |-------?, Marie LouiseBOYER, Inés Estela | |-------SCHIELE, Eduard Constantin |------SCHIELE, Olga Alberta |-------DAMYON, Agnes Susannah (Agysue) | Gender: Female Birth : 01 November 1909 in Buenos Aires, Argentina Death : 29 September 1999 in Buenos Aires, Argentina |
| SCHRÖDER, Josephine Ann (Chuffy) | |
| SCHRÖDER, Susan Grace |
|
BUNSEN, Jocelyn Maurice de | Gender: Male |
|------SCHRÖDER, Peter WilliamSCHRÖDER, Josephine Ann (Chuffy) | |-------BOYER, Louis Joseph |------BOYER, Inés Estela |-------SCHIELE, Olga Alberta | Gender: Female |
| BUNSEN, Nicholas de | Gender: Male |
|-------BOYER, Joseph Wilson |------BOYER, Louis Joseph | |-------?, Marie LouiseBOYER, Bernard Ronald | |-------SCHIELE, Eduard Constantin |------SCHIELE, Olga Alberta |-------DAMYON, Agnes Susannah (Agysue) | Gender: Male Birth : 05 August 1912 in Buenos Aires, Argentina Death : 02 November 1979 in Arias, Cba, Argentina |
|
CRUIKSHANK, Isabel | Gender: Female Birth : in Scotland Death : 1976 in Argentina |
| BOYER, Norman Sutherland |
|-------BOYER, Louis Joseph |------BOYER, Bernard Ronald | |-------SCHIELE, Olga AlbertaBOYER, Norman Sutherland |------CRUIKSHANK, Isabel | Gender: Male |
|
MURRAY, Diana (Flinger) | Gender: Female |
| BOYER, Julia | Gender: Female |
| BOYER, Erica | Gender: Female |
| BOYER, Lara | Gender: Female |
|
FRANCK, Guillaume | Gender: Male |
|------SCHRÖDER, Peter WilliamSCHRÖDER, Susan Grace | |-------BOYER, Louis Joseph |------BOYER, Inés Estela |-------SCHIELE, Olga Alberta | Gender: Female |
| FRANCK, Jessica | Gender: Female |
| FRANCK, Elisabeth | Gender: Female |
|-------SCHIELE, Eduard Constantin |------SCHIELE, Arthur Bern(h)ard | |-------DAMYON, Agnes Susannah (Agysue)SCHIELE, Bernard Constantine Donato | |-------GEYMÜLLER, Heinrich Adolf Dr.phil. von |------GEYMÜLLER, Elisabeth (Elsie) Marguerite Anne Ghiselle Theodora de |-------DELABORDE, Marguerite Henriette Adélaïde Flore Johanna | Gender: Male Birth : 29 November 1911 Death : 15 June 1994 in Arias, Cba, Argentina |
|------DARBYSHIRE, Gilbert RamsayDARBYSHIRE, Flora Ramsay |------GRANT, Maggie MacDonald | Gender: Female Birth : 03 November 1913 Death : March 2005 |
| SCHIELE, Michael Bernard | |
| SCHIELE, Roslyn Claire | |
| SCHIELE, Margaret Elizabeth Ruth | Gender: Female |
| SCHIELE, Arthur Gilbert Reginald | Gender: Male |
|-------SCHIELE, Arthur Bern(h)ard |------SCHIELE, Bernard Constantine Donato | |-------GEYMÜLLER, Elisabeth (Elsie) Marguerite Anne Ghiselle Theodora deSCHIELE, Michael Bernard | |-------DARBYSHIRE, Gilbert Ramsay |------DARBYSHIRE, Flora Ramsay |-------GRANT, Maggie MacDonald | Gender: Male |
|-------MACFARLANE, Archibald |------MACFARLANE, Edgar Bernard | |-------WILLIAMS, EmilyMACFARLANE, Alison | |-------SKELLORN, Harry William Capt. |------SKELLORN, Marion Frances |-------EADE, Hilda | Gender: Female |
| SCHIELE, Giselle Flora | Gender: Female |
| SCHIELE, Cecilia Frances | |
| SCHIELE, Julian Michael |