|
ROBERTSON, John | Gender: Male |
|------PAGE, PercyPAGE, Elizabeth Frances(Binky) | |-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Marion Agnes Frances |-------SCHIELE, Marie Amélie (Maly) | Gender: Female Birth : 04 March 1924 Death : 22 May 1991 |
| ROBERTSON, Josephine Anne (Tooly) | |
| ROBERTSON, Michael James |
|
ACHÁVAL, Juan Manuel | Gender: Male |
|------ROBERTSON, JohnROBERTSON, Josephine Anne (Tooly) | |-------PAGE, Percy |------PAGE, Elizabeth Frances(Binky) |-------PHILPOTT, Marion Agnes Frances | Gender: Female |
| ACHÁVAL, Josefina María del Milagro | Gender: Female |
| ACHÁVAL, Juan Manuel | Gender: Male |
|------ROBERTSON, JohnROBERTSON, Michael James | |-------PAGE, Percy |------PAGE, Elizabeth Frances(Binky) |-------PHILPOTT, Marion Agnes Frances | Gender: Male |
|
FERRER, Susana | Gender: Female |
| ROBERTSON, Marina Carol | Gender: Female |
| ROBERTSON, Marcela | Gender: Female |
| ROBERTSON, Inés Patricia | Gender: Female |
| ROBERTSON, Miguel Guillermo | Gender: Male |
|
KELLER, George Eric | Gender: Male Birth : 14 December 1919 Death : 04 August 1987 |
|------PAGE, PercyPAGE, Marybelle Virginia | |-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Marion Agnes Frances |-------SCHIELE, Marie Amélie (Maly) | Gender: Female |
| KELLER, Carolyn Virginia | |
| KELLER, Susan Maryanne | Gender: Female |
| KELLER, Sandra Rebecca (Wendy) |
|
MAC-DONALD, Roberto | Gender: Male |
|------KELLER, George EricKELLER, Carolyn Virginia | |-------PAGE, Percy |------PAGE, Marybelle Virginia |-------PHILPOTT, Marion Agnes Frances | Gender: Female |
| MAC-DONALD, Cecilia Louise | Gender: Female |
| MAC-DONALD, Victoria Ingrid | Gender: Female |
|------PAGE, PercyPAGE, John Nelson (Nigger) | |-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Marion Agnes Frances |-------SCHIELE, Marie Amélie (Maly) | Gender: Male Birth : 04 February 1932 Death : 27 July 1986 |
|
GRANT, Mary | Gender: Female |
| PAGE, Alexander Nelson (Alec) | |
| PAGE, Walter John Percy | Gender: Male |
|-------PAGE, Percy |------PAGE, John Nelson (Nigger) | |-------PHILPOTT, Marion Agnes FrancesPAGE, Alexander Nelson (Alec) |------GRANT, Mary | Gender: Male |
|
MILANO, Ada | Gender: Female |
| PAGE, Andrés | Gender: Male |
|------HILL, Henry AlanHILL, Henry James (Jim) | Gender: Male Birth : 23 March 1921 Death : 14 March 1985 in Enrique Carbo, Prov. Entre Rios, Argentina |
|-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, John Charles (Jack) | |-------SCHIELE, Marie Amélie (Maly)PHILPOTT, Ina Rosemary | |-------BLUETT, Frederick |------PLEASANCE-BLUETT, Dorothy |-------ORMISTON, Mary | Gender: Female |
| HILL, Virginia Rosemary (Ginny) | |
| HILL, Margaret Ina | |
| HILL, Christine Marion (Tine) | Gender: Female |
| HILL, Enrique Jaime |
|
BAIN, Ronald Joffre | Gender: Male |
|-------HILL, Henry Alan |------HILL, Henry James (Jim)HILL, Virginia Rosemary (Ginny) | |-------PHILPOTT, John Charles (Jack) |------PHILPOTT, Ina Rosemary |-------PLEASANCE-BLUETT, Dorothy | Gender: Female |
| BAIN, Karen Yvonne | Gender: Female |
| BAIN, Joffre Enrique | Gender: Male |
| BAIN, Alan | Gender: Male |
|
DOUGALL, Christian | Gender: Male |
|-------HILL, Henry Alan |------HILL, Henry James (Jim)HILL, Margaret Ina | |-------PHILPOTT, John Charles (Jack) |------PHILPOTT, Ina Rosemary |-------PLEASANCE-BLUETT, Dorothy | Gender: Female |
| DOUGALL, James Alexander | Gender: Male |
| DOUGALL, Lorraine | Gender: Female |
| DOUGALL, Jennifer Ina | Gender: Female |
| DOUGALL, Melanie | Gender: Female |
|-------HILL, Henry Alan |------HILL, Henry James (Jim)HILL, Enrique Jaime | |-------PHILPOTT, John Charles (Jack) |------PHILPOTT, Ina Rosemary |-------PLEASANCE-BLUETT, Dorothy | Gender: Male |
|
JODOR, Susana | Gender: Female |
| HILL, Sofia | Gender: Female |
| HILL, Victoria | Gender: Female |
| HILL, Octavio | Gender: Male |
|-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, John Charles (Jack) | |-------SCHIELE, Marie Amélie (Maly)PHILPOTT, William Frederick (Derick) | |-------BLUETT, Frederick |------PLEASANCE-BLUETT, Dorothy |-------ORMISTON, Mary | Gender: Male |
|-------PALMER, Thomas Felix |------PALMER, Frank Henry George | |-------KREITCZICK, ErnestinaPALMER, Patricia Ruth (Patsy) | |-------TITTERINGTON, William |------TITTERINGTON, Ruth |-------ATKINSON, Emily Ruth | Gender: Female |
| PHILPOTT, Veronica Anne | |
| PHILPOTT, Deborah Ruth | |
| PHILPOTT, Edward Charles |
|
LEITCH, Brian | Gender: Male |
|-------PHILPOTT, John Charles (Jack) |------PHILPOTT, William Frederick (Derick) | |-------PLEASANCE-BLUETT, DorothyPHILPOTT, Deborah Ruth | |-------PALMER, Frank Henry George |------PALMER, Patricia Ruth (Patsy) |-------TITTERINGTON, Ruth | Gender: Female |
| LEITCH, Nicholas (Nicolas) Malcolm | Gender: Male |
|-------PHILPOTT, John Charles (Jack) |------PHILPOTT, William Frederick (Derick) | |-------PLEASANCE-BLUETT, DorothyPHILPOTT, Edward Charles | |-------PALMER, Frank Henry George |------PALMER, Patricia Ruth (Patsy) |-------TITTERINGTON, Ruth | Gender: Male |
|
PAVESA, Ana | Gender: Female Birth : 26 July |
| PHILPOTT, Federico | Gender: Male |
| PHILPOTT, Juan Martin | Gender: Male |
|-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, John Charles (Jack) | |-------SCHIELE, Marie Amélie (Maly)PHILPOTT, Richard Gordon | |-------BLUETT, Frederick |------PLEASANCE-BLUETT, Dorothy |-------ORMISTON, Mary | Gender: Male Birth : 01 September 1932 Death : 27 September 2008 |
|------RODRIGUEZ, Andres AvelinoRODRIGUEZ, Margaret Isabel (Peggy) |------Vinocour, Sarah | Gender: Female |
| PHILPOTT, John Andrew | |
| PHILPOTT, Marina | Gender: Female |
|-------PHILPOTT, John Charles (Jack) |------PHILPOTT, Richard Gordon | |-------PLEASANCE-BLUETT, DorothyPHILPOTT, John Andrew | |-------RODRIGUEZ, Andres Avelino |------RODRIGUEZ, Margaret Isabel (Peggy) |-------Vinocour, Sarah | Gender: Male |
|
GUTMANN, Ruth Ann | Gender: Female Birth : 25 July |
|-------WITH, Einer Kromann |------WITH, Harold | |-------HOPKINS, ?WITH, John Richard | |-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Doris (Minnie) |-------SCHIELE, Marie Amélie (Maly) | Gender: Male |
|------HEPWORTH, JohnHEPWORTH, Sheilagh Anne |------MOORE, Mary | Gender: Female |
| WITH, Caroline | |
| WITH, Sarah |
|
O'DONNELL, Michael Hugh | Gender: Male |
|-------WITH, Harold |------WITH, John Richard | |-------PHILPOTT, Doris (Minnie)WITH, Caroline | |-------HEPWORTH, John |------HEPWORTH, Sheilagh Anne |-------MOORE, Mary | Gender: Female |
| O'DONNELL, John Michael | Gender: Male |
| O'DONNELL, Paul Richard | Gender: Male |
|
MORGAN, James Patrick | Gender: Male |
|-------WITH, Harold |------WITH, John Richard | |-------PHILPOTT, Doris (Minnie)WITH, Sarah | |-------HEPWORTH, John |------HEPWORTH, Sheilagh Anne |-------MOORE, Mary | Gender: Female |
| MORGAN, Abigail Rose | Gender: Female |
|-------PHILPOTT, William Byerley (Willie) |------PHILPOTT, Gerald William | |-------SCHIELE, Marie Amélie (Maly)PHILPOTT, Miles William |------CARTER, Leslie Margaret | Gender: Male |
|------WATTS, LaurieWATTS, Judith Christina(Judy) |------?, Eileen | Gender: Female |
| PHILPOTT, Renée Meredith | |
| PHILPOTT, Elsbeth |