|-------SCHIELE, Johann Simon |------SCHIELE, Johann Georg Remigius | |-------EYSSEN, Anna Cath.SCHIELE, Philipp Carl Ludwig | |-------HESSEMER, Friedrich Christian Ludwig |------HESSEMER, Friederike.Marie Gertraude |-------BRUERE, Johanna Sophia Dorothea | Gender: Male Birth : 12 September 1828 Death : 30 March 1908 |
|------OBERNBERG, ? vonOBERNBERG, Anna Margarethe Math. von | Gender: Female Birth : 03 December 1833 in Frankfurt Death : 24 March 1907 |
| SCHIELE, Adolf Georg | Gender: Male Birth : 30 November 1859 Death : 27 March 1913 Occupation : Ingenieur |
| SCHIELE, Catharina Amalie | Gender: Female Birth : 01 May 1862 Death : 21 March 1920 |
|-------SCHIELE, Johann Simon |------SCHIELE, Johann Georg Remigius | |-------EYSSEN, Anna Cath.SCHIELE, Carl Conrad Friedrich Maximilian | |-------HESSEMER, Friedrich Christian Ludwig |------HESSEMER, Friederike.Marie Gertraude |-------BRUERE, Johanna Sophia Dorothea | Gender: Male Birth : 25 April 1834 in Frankfurt Death : 28 March 1906 in Giessen Occupation : Ingenieur |
|------BUDERUS, Georg Carl TheodorBUDERUS, Amalie Ernestine Hermine |------HILLEN, Christine Margarethe | Gender: Female Birth : 13 March 1837 in Hirzenhain, Oberhessen Death : 05 December 1876 in Freiburg i.Br. |
| SCHIELE, Anna Mary Emilie Leontine Ottilie | Gender: Female Birth : 02 March 1861 Death : 01 July 1863 in Hirzenhain, Oberhessen |
| SCHIELE, Gustav Georg Simon Hector | Gender: Male Birth : 02 June 1863 Death : 20 June 1863 in Hirzenhain, Oberhessen |
| SCHIELE, Ernst Ludwig Richard Adolf Dr. | |
| SCHIELE, Clara Ottilie Emilie Sofie | |
| SCHIELE, Wilhelm Friedrich Carl Anton |
|-------DITTMAR, Ernst Ludwig |------DITTMAR, Carl Friedrich | |-------RECK, FriederikeDITTMAR, Georg August Gustav | |-------BRAUMANN, Louis |------BRAUMANN, Catharina Louisa |-------CAMESASCA, Lohrchen | Gender: Male Birth : 08 March 1836 in Lampertheim Baptism : 06 April 1836 in Lampertheim Death : 05 August 1919 in Darmstadt Occupation : Oberförster |
|-------SCHIELE, Johann Simon |------SCHIELE, Gerhard | |-------EYSSEN, Anna Cath.SCHIELE, Friederike Emilie Marianne | |-------DITTMAR, Ernst Ludwig |------DITTMAR, Helene Caroline Susanna |-------RECK, Friederike | Gender: Female Birth : 26 June 1835 in Frankfurt Baptism : 12 July 1835 Death : 17 March 1899 in Darmstadt |
| DITTMAR, Tochter | Gender: Female Birth : 1864 in Livland, Russland, Schloss Kaskus |
| DITTMAR, Tochter | Gender: Female Birth : 1865 in Livland, Russland, Schloss Kaskus |
| DITTMAR, Sohn | Gender: Male Birth : 01 October 1866 Death : 01 July 1867 |
|-------SCHIELE, Johann Simon |------SCHIELE, Gerhard | |-------EYSSEN, Anna Cath.SCHIELE, Johann Georg Remigius | |-------DITTMAR, Ernst Ludwig |------DITTMAR, Helene Caroline Susanna |-------RECK, Friederike | Gender: Male Birth : 16 August 1837 in Frankfurt Death : 08 August 1896 in Frankfurt |
|-------QUILLING, Johann Heinrich |------QUILLING, Johann Jacob | |-------BUSS, Johanna MariaQUILLING, Anna Johanna |------KIRN, Katharine Elisabetha | Gender: Female Birth : 25 August 1850 in Mannheim Death : 08 September 1908 in Frankfurt |
| SCHIELE, Hermann | Gender: Male Birth : 18 October 1871 Death : 18 October 1871 in Frankfurt |
| SCHIELE, Helene Catharina Margarethe Caroline | |
| SCHIELE, Emilie Mathilde | Gender: Female Birth : 13 August 1874 Death : 19 November 1874 in Frankfurt |
| SCHIELE, Christiane Augusta Friederike | |
| SCHIELE, Caroline | |
| SCHIELE, Friedrich Wilhelm |
|------MERTZ, Johann PhilippMERTZ, Heinrich Ludwig |------DIEHL, Anna Katharina | Gender: Male Birth : 19 January 1823 in Eppstein, Taunus Death : 06 March 1882 in Frankfurt |
|-------SCHIELE, Johann Simon |------SCHIELE, Gerhard | |-------EYSSEN, Anna Cath.SCHIELE, Christiane Friederike Auguste | |-------DITTMAR, Ernst Ludwig |------DITTMAR, Helene Caroline Susanna |-------RECK, Friederike | Gender: Female Birth : 25 August 1838 in Frankfurt Death : 27 May 1891 |
| MERTZ, Emil | Gender: Male |
| MERTZ, Georg | Gender: Male |
| MERTZ, Gustel | Gender: Female |
| MERTZ, Alfred | Gender: Male |
|-------SCHIELE, Johann Simon |------SCHIELE, Gerhard | |-------EYSSEN, Anna Cath.SCHIELE, Friedrich Wilhelm | |-------DITTMAR, Ernst Ludwig |------DITTMAR, Helene Caroline Susanna |-------RECK, Friederike | Gender: Male Birth : 31 January 1841 in Frankfurt Baptism : 21 February 1841 in Frankfurt a.M. Death : 04 October 1896 in Frankfurt |
|------ANDREAE, Johann Matthias JuliusANDREAE, Auguste Johanna Maria |------BINDER, Marie Elise | Gender: Female Birth : 30 March 1848 in Frankfurt Death : 12 August 1927 |
| SCHIELE, Marie Carol.Elisabeth | |
| SCHIELE, Anna Johanna | Gender: Female Birth : 01 April 1876 in Frankfurt Death : 23 December 1912 |
|-------SCHIELE, Johann Georg Remigius |------SCHIELE, Johann Simon | |-------HESSEMER, Friederike.Marie GertraudeSCHIELE, Ludwig Philipp |------FREY, Marie Sofie Amalie Gertrud genannt KORNDER | Gender: Male Birth : 25 November 1857 in Crefeld Death : 14 January 1939 in Frankfurt |
|-------SCHIELE, Johann Georg Remigius |------SCHIELE, Carl Conrad Friedrich Maximilian | |-------HESSEMER, Friederike.Marie GertraudeSCHIELE, Clara Ottilie Emilie Sofie | |-------BUDERUS, Georg Carl Theodor |------BUDERUS, Amalie Ernestine Hermine |-------HILLEN, Christine Margarethe | Gender: Female Birth : 21 October 1866 in Audenschmiede, Weilburg Death : 09 February 1931 in Frankfurt |
| SCHIELE, Anna Ottilie Emilie | Gender: Female Birth : 09 March 1890 in Frankfurt Death : 13 January 1892 in Frankfurt |
| SCHIELE, Frieda | |
| SCHIELE, Hans | Gender: Male Birth : 05 June 1892 Death : 06 February 1895 |
| SCHIELE, Simon Friedr.Carl Ernst | Gender: Male Birth : 07 June 1897 Death : 10 December 1912 |
|
DELKESKAMP, Alfons | Gender: Male Birth : 11 November 1844 Death : 12 February 1902 |
|-------SCHIELE, Johann Georg Remigius |------SCHIELE, Bernhard Jacob Christian Friedrich | |-------HESSEMER, Friederike.Marie GertraudeSCHIELE, Mary | |-------KAY, William |------KAY, Jennet |-------?, Betty | Gender: Female Birth : 23 September 1852 in Oldham, Lancashire, England |
|-------SCHIELE, Johann Georg Remigius |------SCHIELE, Gerhard | |-------HESSEMER, Friederike.Marie GertraudeSHELEY, Johann Georg Jacob |------BURK, Emilie | Gender: Male Birth : 05 September 1856 in Amerika |
|
CHANDLER, Flora | Gender: Female Birth : 1856 |
|-------SCHIELE, Johann Georg Remigius |------SCHIELE, Carl Conrad Friedrich Maximilian | |-------HESSEMER, Friederike.Marie GertraudeSCHIELE, Ernst Ludwig Richard Adolf Dr. | |-------BUDERUS, Georg Carl Theodor |------BUDERUS, Amalie Ernestine Hermine |-------HILLEN, Christine Margarethe | Gender: Male Birth : 19 April 1865 in Audenschmiede, Weilburg Death : 12 August 1933 in Hamburg |
|
HENZ, Anna | Gender: Female Birth : 05 March 1875 in Mannheim Death : 19 May 1952 |
| SCHIELE, Lore Elisabeth Ottilie | |
| SCHIELE, Anneliese Clara Adelgunde | |
| SCHIELE, Friedrich Carl Heinrich |
|-------SCHIELE, Johann Georg Remigius |------SCHIELE, Carl Conrad Friedrich Maximilian | |-------HESSEMER, Friederike.Marie GertraudeSCHIELE, Wilhelm Friedrich Carl Anton | |-------BUDERUS, Georg Carl Theodor |------BUDERUS, Amalie Ernestine Hermine |-------HILLEN, Christine Margarethe | Gender: Male Birth : 10 August 1870 in Hirzenhain, Oberhessen Death : 06 October 1914 in Schirwindt, Kreis Schloßberg/Pillkallen, Ostpreussen |
|-------BUDERUS, Georg Carl Theodor |------BUDERUS, Wilhelm Carl Philipp Reinhard | |-------HILLEN, Christine MargaretheBUDERUS, Ottilie Elisabeth Rosalie Anna | |-------SCHIELE, Bernhard Jacob Christian Friedrich |------SCHIELE, Emily |-------KAY, Jennet | Gender: Female Birth : 05 April 1876 Death : 19 November 1960 in Mainz |
| SCHIELE, Margarethe Clara Frida | Gender: Female Birth : 24 June 1905 |
| SCHIELE, Eugenie Anna Irmingard Gisela | Gender: Female Birth : 07 September 1911 in Frankfurt a.M. Death : 27 July 1983 |
|-------SCHIELE, Johann Simon |------SCHIELE, Johann Georg Remigius | |-------EYSSEN, Anna Cath.SCHIELE, Carl | |-------HESSEMER, Friedrich Christian Ludwig |------HESSEMER, Friederike.Marie Gertraude |-------BRUERE, Johanna Sophia Dorothea | Gender: Male Birth : 24 October 1837 in Frankfurt Death : 07 June 1902 in Sale, England |
|------HOPE, RobertHOPE, Elisabeth Frances "Lizzie" |------?, Ann | Gender: Female Birth : 10 June 1841 Baptism : 22 September 1841 in Manchester Death : 24 August 1921 in Colwyn Bay, England |
| SCHIELE, Gertrude Frederika | Gender: Female Birth : 04 October 1862 in Manchester |
| SCHIELE, Edith Alice | Gender: Female Birth : 23 February 1864 in Manchester |
| SCHIELE, Sophie Amalie | Gender: Female Birth : 11 January 1866 in Manchester |
| SCHIELE, Charles Alex Statham | |
| SCHIELE, William Eden | |
| SCHIELE, Lily Frances | Gender: Female Birth : 25 May 1869 in Manchester |
| SCHIELE, Edward Hope | |
| SCHIELE, Frederick Ernest |
|-------SCHIELE, Johann Georg Remigius |------SCHIELE, Carl | |-------HESSEMER, Friederike.Marie GertraudeSCHIELE, Charles Alex Statham | |-------HOPE, Robert |------HOPE, Elisabeth Frances "Lizzie" |-------?, Ann | Gender: Male Birth : 25 December 1866 in Manchester Death : 22 October 1911 in Willesden |
|
RICHES, Annie E. | Gender: Female Birth : 10 January 1866 |
|-------SCHIELE, Johann Georg Remigius |------SCHIELE, Carl | |-------HESSEMER, Friederike.Marie GertraudeSCHIELE, William Eden | |-------HOPE, Robert |------HOPE, Elisabeth Frances "Lizzie" |-------?, Ann | Gender: Male Birth : 29 April 1868 in Manchester |
|
FRIEDLÄNDER, Hilda | Gender: Female Birth : 02 August 1878 |
| SCHIELE, Dorothy Hilda | Gender: Female Birth : 24 June 1905 in Stockport, Cheshire |
|-------SCHIELE, Johann Georg Remigius |------SCHIELE, Carl | |-------HESSEMER, Friederike.Marie GertraudeSCHIELE, Edward Hope | |-------HOPE, Robert |------HOPE, Elisabeth Frances "Lizzie" |-------?, Ann | Gender: Male Birth : 04 February 1871 in Manchester Baptism : 24 October 1871 in Manchester, Lancashire, England |
|
PARRY, Mattie | Gender: Female Birth : 02 October 1870 |
| SCHIELE, May | Gender: Female Birth : 03 May 1898 Death : BET 1956 AND 1961 |
| SCHIELE, Constance Edith F | Gender: Female Birth : 19 February 1901 in Cardiff, Wales |
| SCHIELE, Thomas Alan | Gender: Male Birth : 17 December 1902 |
|
HOFFMANN, Carl Hermann | Gender: Male Birth : 30 September 1872 |
|-------SCHIELE, Gerhard |------SCHIELE, Johann Georg Remigius | |-------DITTMAR, Helene Caroline SusannaSCHIELE, Helene Catharina Margarethe Caroline | |-------QUILLING, Johann Jacob |------QUILLING, Anna Johanna |-------KIRN, Katharine Elisabetha | Gender: Female Birth : 04 December 1872 in Frankfurt a.M. |
|
BADOREK, Wilhelm | Gender: Male Birth : 09 November 1871 in Willenberg |
|-------SCHIELE, Gerhard |------SCHIELE, Johann Georg Remigius | |-------DITTMAR, Helene Caroline SusannaSCHIELE, Christiane Augusta Friederike | |-------QUILLING, Johann Jacob |------QUILLING, Anna Johanna |-------KIRN, Katharine Elisabetha | Gender: Female Birth : 03 February 1876 in Frankfurt |
|
MEYERFELD, Julius Dr. | Gender: Male Birth : 28 March 1870 in Aachen Death : 1927 |
|-------SCHIELE, Gerhard |------SCHIELE, Johann Georg Remigius | |-------DITTMAR, Helene Caroline SusannaSCHIELE, Caroline | |-------QUILLING, Johann Jacob |------QUILLING, Anna Johanna |-------KIRN, Katharine Elisabetha | Gender: Female Birth : 14 April 1880 in Frankfurt |
| MEYERFELD, Fritz |
|
KLEIN, Adolf | Gender: Male Birth : 12 June 1865 Death : 28 September 1914 |
|-------SCHIELE, Gerhard |------SCHIELE, Friedrich Wilhelm | |-------DITTMAR, Helene Caroline SusannaSCHIELE, Marie Carol.Elisabeth | |-------ANDREAE, Johann Matthias Julius |------ANDREAE, Auguste Johanna Maria |-------BINDER, Marie Elise | Gender: Female Birth : 24 November 1869 in Frankfurt |
| KLEIN, Ilse | Gender: Female Birth : 1901 |
| KLEIN, Hans Joachim | Gender: Male Birth : 1904 |
|
STEINHORST, Robert Alfred Ferdinand | Gender: Male Birth : 19 February 1885 in Schlawe, Pommern Death : 01 May 1971 in Köln Burial : in Frankfurt Occupation : Architekt |
|-------SCHIELE, Johann Simon |------SCHIELE, Ludwig Philipp | |-------FREY, Marie Sofie Amalie Gertrud genannt KORNDERSCHIELE, Frieda | |-------SCHIELE, Carl Conrad Friedrich Maximilian |------SCHIELE, Clara Ottilie Emilie Sofie |-------BUDERUS, Amalie Ernestine Hermine | Gender: Female Birth : 04 May 1891 in Frankfurt Death : 01 May 1971 in Köln Burial : in Frankfurt |
| STEINHORST, Annelore | |
| STEINHORST, Ludwig (Lutz) Simon Ernst August | |
| STEINHORST, Irene | |
| STEINHORST, Clara Antonie |