|-------ATORF, Johannes |------ATORF, Adam | |-------REINECKE, Maria Anna KatharinaATORF, Antonia Theodora | |-------LINDHAUS, Ignaz |------LINDHAUS, Antonia |-------OSTWALD, Catherine | Gender: Female Birth : 04 November 1889 in Ringelstein |
|
MENTHE, Franz | Gender: Male |
|
LENZE, Albert | Gender: Male |
|-------ATORF, Johann Christian |------ATORF, Johann Anton | |-------BUSCH, Anna DorotheaATORF, Adam |------DRILLERT, Anna Margarethe | Gender: Male Birth : 28 November 1806 in Harth, Büren, Westfalen Death : 20 November 1873 Occupation : Papiermacher, Müller |
|
DECKER, Dina | Gender: Female Birth : January 1814 in Harth, Büren, Westfalen Death : 09 May 1839 in Harth, Büren, Westfalen |
|
RÖREN, Theresia | Gender: Female Birth : 22 April 1816 Death : 26 January 1897 |
| ATORF, Anton | Gender: Male Birth : 04 February 1841 in Harth, Büren, Westfalen Baptism : 08 February 1841 Death : 26 September 1841 |
| ATORF, Johann Franziskus | Gender: Male Birth : 18 July 1842 in Harth, Büren, Westfalen Death : BET 1866 AND 1870 |
| ATORF, Wilhelm | |
| ATORF, Franziska Bernardine | |
| ATORF, Maria | |
| ATORF, August | |
| ATORF, Paula Clara | |
| ATORF, Theresia |
|
KÜRMANN, Josef | Gender: Male Occupation : Müller |
|-------ATORF, Johann Anton |------ATORF, Adam | |-------DRILLERT, Anna MargaretheATORF, Franziska Bernardine |------RÖREN, Theresia | Gender: Female Birth : 05 July 1847 in Harth, Büren, Westfalen Baptism : 08 July 1847 |
|-------ATORF, Johann Anton |------ATORF, Adam | |-------DRILLERT, Anna MargaretheATORF, Maria |------RÖREN, Theresia | Gender: Female Birth : 29 September 1849 in Harth, Büren, Westfalen Baptism : 04 October 1849 |
|-------ATORP-ATORFF, Johann |------ATORF, Johann Franz | |-------LANGENBACH, ElisabethATORFF, Joes Matthäus (Matthias) Adorff |------SCHULTE(N), Anna Maria | Gender: Male Birth : 05 July 1735 in Alme Death : 11 July 1812 in Alme |
|
REEMANN, Maria Isabella | Gender: Female |
| ATORF, Hermannus | Gender: Male Birth : 21 September 1755 Baptism : 22 September 1755 in Weiberg, Büren, Westfalen |
| ATORFF, Maria Catharina | |
|
KRÜGER, Helene Kroeger | Gender: Female |
| ATORF, Maria Theresia | Gender: Female Birth : 30 November 1756 in Alme |
| ATORFF, Franziskus Jacobus | |
| ATORF, Joannes Casparus | Gender: Male Birth : 16 October 1759 in Alme |
| ATORF, Joannes Christianus | Gender: Male Birth : 05 June 1762 in Alme Death : 19 July 1804 |
| ATORF, Philippus Josephus | Gender: Male Birth : 09 June 1764 in Alme |
| ATORF, Franziskus Josephus | Gender: Male Birth : 29 August 1765 in Alme Death : 12 May 1803 |
| ATORF, Franziskus Casparus | Gender: Male Birth : 04 November 1766 in Alme Baptism : 06 November 1766 in Alme |
| ATORFF, Balduina | Gender: Female Birth : 23 March 1769 in Alme Baptism : 25 March 1769 in Alme |
| ATORFF, Antoinetta Gertrudis | Gender: Female Birth : 11 February 1771 in Alme Baptism : 12 February 1771 in Alme Death : 14 March 1802 |
|-------CLARKSON, William |------CLARKSON, John Brown | |-------BROWN, MargaretCLARKSON, Marion Aikman | |-------MUIR, Thomas |------MUIR, Margaret |-------AIKMAN, Margaret | Gender: Female Birth : 27 April 1835 in Cincinatti, Hamilton Co., Ohio Death : 20 November 1889 in Berson Co., North Dakota |
|
BELL, James S. | Gender: Male Death : before 1876 |
| BELL, Margaret Muir | |
| BELL, Sarah | Gender: Female |
|
GIBSON, James | Gender: Male |
|-------CLARKSON, William |------CLARKSON, John Brown | |-------BROWN, MargaretCLARKSON, Margaret | |-------MUIR, Thomas |------MUIR, Margaret |-------AIKMAN, Margaret | Gender: Female Birth : 03 December 1836 in Cincinatti, Hamilton Co., Ohio Death : 29 December 1903 in Baltimore, Maryland, USA |
|
JOHNSON, William | Gender: Male Death : 18 April 1870 in Cincinatti, Hamilton Co., Ohio Burial : Cincinatti, Hamilton Co., Ohio Occupation : master carpenter |
|
FULLER, William | Gender: Male |
| FULLER, Jessie Bell | Gender: Female Birth : August 1872 in Cincinatti, Hamilton Co., Ohio |
| FULLER, William | Gender: Male Birth : March 1874 in Cincinatti, Hamilton Co., Ohio Death : 23 September 1966 in Milwaukee |
| FULLER, Isabelle | Gender: Female Birth : 23 August 1877 in Cincinatti, Hamilton Co., Ohio |
|-------BROWN, John Dr. Rev. of Biggar |------BROWN, John (Rab) Dr. M.D. | |-------NIMMO, JaneBROWN, John Thomas | |-------ANDERSON, Thomas |------ANDERSON, Agnes |-------WATSON, Margaret | Gender: Male Birth : 20 December 1830 in Lasswade, Midlothian Death : 27 May 1897 in Dunedin, NZ |
|
WILSON, Elizabeth | Gender: Female Birth : 1834 in Crichton, Midlothian Death : 1876 in Dunedin, NZ |
| BROWN, John (Thomas) | |
| BROWN, Jane Anderson | |
| BROWN, William Wilson | |
| BROWN, James Anderson | Gender: Male Birth : 29 April 1861 in Newton, Midlothian Death : 21 October 1948 in Wellington, NZ |
| BROWN, Peter Wilson | Gender: Male Birth : 17 August 1863 in Edinburgh, Scotland Death : Dunedin, NZ |
| BROWN, Alexander | Gender: Male Birth : 01 February 1866 in Auchtermuchty, Fife Death : 10 April 1868 in Auchtermuchty, Fife |
| BROWN, Andrew | Gender: Male Birth : 28 December 1868 in Auchtermuchty, Fife |
| BROWN, Agnes Anderson | Gender: Female Birth : 15 July 1871 in Auchtermuchty, Fife Death : 1957 in Dunedin, NZ |
|
GOUDIE, Christian | Gender: Female |
| BROWN, Alexander Wishart Goudie | Gender: Male Birth : 1879 in Dunedin, NZ Death : 1880 in Dunedin, NZ |
| BROWN, Christina Drummond Goudie | Gender: Female Birth : 1880 in Dunedin, NZ Death : 1952 in Dunedin, NZ |
|-------WARRACK, John |------WARRACK, Guy Douglas Hamilton | |-------DUNLOP, Jean HamiltonWARRACK, John Hamilton Dr. DLitt |------ELLERTON, Jacynth | Gender: Male |
|
COWLEY, Elizabeth | Gender: Female |
|
BECKETT, Lucy Caroline | Gender: Female |
|
GROSS, Sabine | Gender: Female |
|
SANIO, Werner Günter Gerhard | |
|
SEIFERT, ? | Gender: Male |
| SEIFERT, Julian | Gender: Male |
|-------FRANCK, Caspar |------FRANCK, Stephanus | |-------ZIEGLER, MariaFRANCK, Maria | |-------SONNTAG, Cunrad |------SONNTAG, Anna |-------SCHILLING, Maria | Gender: Female Birth : 27 October 1681 in Grossheppach, Neckarkreis, Württemberg Death : 05 May 1759 in Grossheppach, Neckarkreis, Württemberg |
|-------EIBER, Hans |------EIBER, Stephan | |-------BAZ, BarbaraEIBER, Salomon | |-------VOLLMER, Hans |------VOLLMER, Anna |-------?, Anna | Gender: Male Baptism : 17 July 1685 in Grossheppach, Neckarkreis, Württemberg Death : 04 July 1721 in Grossheppach, Neckarkreis, Württemberg Occupation : Weingärtner |
| EIBER, Catharina Margaretha | |
| EIBER, Anna Maria | |
|-------SIGLIN, Michael |------SIGLIN, Michael | |-------?, BarbaraSIGLIN, Michael | |-------ZOLLER, Jacob |------ZOLLER, Barbara |-------SCHORMANN, Elisabeth | Gender: Male Birth : 25 July 1680 in Grossheppach, Neckarkreis, Württemberg Death : 13 June 1740 in Grossheppach, Neckarkreis, Württemberg |
|------KEYS, David Reid Prof.KEYS, Norman Alexander MC | |-------MCLEAN, Alexander |------MCLEAN, Erskine Isabella Ina |-------BROWN, Margaret Carlyle | Gender: Male Birth : 02 January 1888 in Toronto, ON, Canada Death : 1977 in Toronto, ON, Canada |
|
DENTON, Lily | Gender: Female Death : 1919 |
|
LEWIS, Alice Margery | Gender: Female Birth : 24 May 1895 Death : 1986 in Toronto, ON, Canada |
| KEYS, John Erskine | |
| KEYS, Alexander Gordon | |
| KEYS, Margey Patricia | |
| KEYS, Norman Lewis |
|-------BROWN, John Dr. MD |------BROWN, Walter | |-------WAGNER, AmyBROWN, John |------POZZI, Sonia | Gender: Male Birth : 1913 Death : 1999 |
|
MANSFIELD, Joan | Gender: Female Birth : 1915 Death : 1997 |
| BROWN, Veronica | Gender: Female |
| BROWN, Sandra | Gender: Female |
|
PHILLIPS, Marian | Gender: Female Death : 1997 |
|------MILFORD, MichaelMILFORD, James Richard Dr. MA PhD | |-------ALLAN, William George Rev. |------ALLAN, Jean Alison |-------BROWN, Isabella Katharine | Gender: Male |
|
HALE, Beatrice Prudence | Gender: Female Birth : 1932 Death : 1983 |
| MILFORD, Edward Michael | Gender: Male |
|
PELATT, Helen Frances Merriton | Gender: Female |
|-------BROWN, Gordon Rutherford |------BROWN, James William | |-------DAVIDSON, ElizabethBROWN, Lois Jean |------LANE, Vera May | Gender: Female |
|
DORAN, Ross | Gender: Male |
|
BLOOMFIELD, Levi James Douglas | Gender: Male |
|-------WARRACK, John |------WARRACK, Guy Douglas Hamilton | |-------DUNLOP, Jean HamiltonWARRACK, Anthony Giles Dr. PhD |------JEFFREY, Valentine Clare | Gender: Male |
|
SCHNEIDER, Kay | Gender: Female |
|------ROMANENKO, Pavel IgnatievitchROMANENKO, Lubov Pavlovna |------EMILIANOVA, Valentina Constantinova | Gender: Female |
|------WEITZ, WilhelmWEITZ, Carl |------ZEDDIES, Luise | Gender: Male Birth : 24 March 1851 in Bad Pyrmont Death : 23 August 1938 in Bad Pyrmont Occupation : Geh. Sanitätsrat |
|
MÜLLER, Sofie | Gender: Female Birth : 09 January 1854 in Ilsemühle Death : 26 June 1891 in Bad Pyrmont |
|-------BERTHEAU, Henri Auguste |------BERTHEAU, Ernst Dr. | |-------TIMMERMANN, Anna CarolinaBERTHEAU, Agnes Leonore Louise | |-------BURCHARDI, Georg Christian |------BURCHARDI, Clara Theresia |-------MÜLLER, Johanne Eleonore | Gender: Female Birth : 26 June 1858 in Göttingen Baptism : Göttingen Death : 10 March 1946 in Hannover-Bemerode |
|-------BERTHEAU, Paul Ludwig Eduard |------BERTHEAU, Hellmut Paul Otto Dr.med. | |-------HARRASSOWITZ, Henriette Margarete Eva PaulineBERTHEAU, Klaus Paul Heinrich Dr.med. | |-------ELLENBECK, Otto Heinrich |------ELLENBECK, Drothea Dr.med. |-------SCHMIDT, Marie | Gender: Male |
|------JURETZKA, KarlJURETZKA, Sibylle Fanny Antonie Dr.med. |------SCHMIDT, Margarethe | Gender: Female |
| BERTHEAU, Karin Margret Dorothea | Gender: Female |
| BERTHEAU, Ute Sibylle Elisabeth | Gender: Female |
| BERTHEAU, Björn Karl Heiner | Gender: Male |
|
RILLING, Gunhild | Gender: Female |
|-------BERTHEAU, Heike |------BERTHEAU, Hans Erik | |-------LARSSON, Cecilia MariaBERTHEAU, Hans Donald | |-------GERLEVALL, Sven |------GERLEVALL, Florence |-------JANSSON, Sonja | Gender: Male |
|
MAGNUSSON, Maria | Gender: Female |
| MAGNUSSON, Helen Maria | Gender: Female |
|------ÄBERG, LudvigÄBERG, Anette |------?, Hildi | Gender: Female |
| BERTHEAU, Cecilia Dindi Marie | Gender: Female |
| BERTHEAU, Caroline Linda Sophie | Gender: Female |
|
LIST, Sebastian | Gender: Male Birth : about 1703 in Ragendorf, Ungarn Death : 07 January 1793 in Ragendorf, Ungarn Occupation : Söllner |
|
ROTH, Anna Maria | Gender: Female Birth : about 1713 Death : 17 October 1786 in Ragendorf, Ungarn |
| LIST, Ursula | |
| LIST, Johann Christoph | Gender: Male Birth : 26 August 1751 Death : 02 September 1751 |
| LISZT, Georg Adam | |
|
SÁNDOR, Christina | Gender: Female Birth : 1731 Death : 09 March 1791 in Ragendorf, Ungarn |
|-------LIST, Sebastian |------LISZT, Georg Adam | |-------ROTH, Anna MariaLISZT, Anton |------WENIGER, Barbara | Gender: Male Birth : 05 April 1799 in St.Georgen Death : 29 July 1876 in Wien |
|
HAAS, Anna | Gender: Female |
|
FICHTNER, Theresia | Gender: Female |