|
MEYER, Heinrich Friedrich | Gender: Male Birth : 11 August 1822 Death : 15 April 1894 in Hannover |
|-------BERTHEAU, Henri Auguste |------BERTHEAU, Ernst Dr. | |-------TIMMERMANN, Anna CarolinaBERTHEAU, Cornelie Henriette Marie | |-------LÜCKE, Gottfried Christian Friedrich |------LÜCKE, Johanna Maria Agnes |-------MÜLLER, Johanna Henriette | Gender: Female Birth : 05 October 1847 in Göttingen Death : 31 March 1912 in Hannover |
|-------BERTHEAU, Henri Auguste |------BERTHEAU, Ernst Dr. | |-------TIMMERMANN, Anna CarolinaBERTHEAU, Carl Georg Friedrich Dr.phil. | |-------LÜCKE, Gottfried Christian Friedrich |------LÜCKE, Johanna Maria Agnes |-------MÜLLER, Johanna Henriette | Gender: Male Birth : 07 May 1851 in Göttingen Death : 30 March 1919 in Göttingen Occupation : Gymnasiallehrer |
|------JESPERSEN, ?JESPERSEN, Agnes | Gender: Female Birth : 28 September 1862 in Römö Death : 10 July 1910 in Ratzeburg |
| BERTHEAU, Ernst | Gender: Male Birth : 05 October 1883 in Ratzeburg Death : 21 November 1886 in Ratzeburg |
| BERTHEAU, Walter Johann Friedrich | Gender: Male Birth : 07 September 1887 in Ratzeburg Death : 10 November 1914 in Paschendaele Occupation : Schulamtskandidat |
| BERTHEAU, Agnes Emilie Katharina |
|
JESPERSEN, ? | Gender: Male |
| JESPERSEN, Agnes |
|
HÖFER, Gerhard | Gender: Male Birth : 29 September 1884 in Seehausen, Altmark Death : 28 February 1945 in Kopenhagen |
|-------BERTHEAU, Ernst Dr. |------BERTHEAU, Carl Georg Friedrich Dr.phil. | |-------LÜCKE, Johanna Maria AgnesBERTHEAU, Agnes Emilie Katharina | |-------JESPERSEN, ? |------JESPERSEN, Agnes | Gender: Female Birth : 12 June 1889 in Ratzeburg Death : 19 July 1973 in Ratzeburg |
|------THOMSON, FrancisTHOMSON, John | Gender: Male Birth : 1700 in St.Andrews, Fife Death : 01 December 1774 in Musselburgh, Midlothian Burial : Inveresk Churchyard, Midlothian Occupation : tobacconist |
|------MARTIN(E), RobertMARTIN, Margaret | Gender: Female Birth : 1696 in Kirkcaldy, Fife Death : 15 April 1765 in Musselburgh, Midlothian Burial : Inveresk Churchyard, Midlothian |
| THOMSON, Janet | |
| THOMSON, Margaret | Gender: Female Birth : 21 March 1734 |
|------CROUMBIE, WilliamCROUMBIE, William |------KELLY, Helen | Gender: Male Birth : 1705 Death : 06 May 1747 Occupation : Merchant |
|
NICHOLSON, Margaret | Gender: Female Death : 06 March 1748 |
| CROUMBIE, Violet |
|
CRANSTOUN, George | Gender: Male Birth : about 1730 Death : BET 1806 AND 1810 |
|
SMITH, Margaret | Gender: Female Birth : BET 1725 AND 1728 Death : 13 September 1809 |
| CRANSTOUN, Isabella |
|
KLAR, Rudolf | Gender: Male |
|
?, Magdalena | Gender: Female Death : about 1919 |
| KLAR, Mirjam |
|
HERON, Stanley Ainley | Gender: Male |
|
READMAN, Cynthia Good | Gender: Female |
| HERON, Carolyn (Cary) Cynthia |
|
ECK, Philippus van | Gender: Male Birth : 1903 Death : 1977 |
|
KNOTT, Mary Winnifred | Gender: Female Birth : 1910 Death : 1974 |
| ECK, Gray van |
|
FLETCHER, William Rev. | Gender: Male |
|
GILFILLAN, Jean | Gender: Female |
| FLETCHER, Agnes |
|------CLARKSON, AlexanderCLARKSON, William |------GIBSON, Janet | Gender: Male Birth : 1774 in Throwburn, Scotland Death : 12 October 1858 in Florissant, St.Louis Co., Missouri, USA Burial : Cincinatti, Hamilton Co., Ohio Occupation : grocer |
|-------BROWN, John Rev. of Haddington |------BROWN, John Rev. of Whitburn | |-------THOMSON, JanetBROWN, Margaret | |-------CRANSTOUN, George |------CRANSTOUN, Isabella |-------SMITH, Margaret | Gender: Female Birth : about 1782 in Whitburn, West Lothian, Scotland Death : 17 January 1840 in Allegheny County, Pennsylvania, USA |
| CLARKSON, Alexander George | Gender: Male Birth : 10 August 1802 in Whitburn, West Lothian, Scotland Baptism : 29 August 1802 in Whitburn, West Lothian, Scotland Death : 21 May 1811 in Whitburn, West Lothian, Scotland |
| CLARKSON, John Brown | |
| CLARKSON, James | Gender: Male Birth : 06 May 1807 in Edinburgh, Scotland Death : 1839 in Texas |
| CLARKSON, Isabella Cranstoun | Gender: Female Birth : 25 May 1812 in Edinburgh, Scotland Death : 29 October 1850 in Pennsylvania, USA |
| CLARKSON, Alexander | Gender: Male Birth : 14 May 1815 in Edinburgh, Scotland Death : 09 September 1853 in New Orleans, Louisiana, USA |
|
NIMMO, William Dr. | Gender: Male Birth : 1753 Occupation : Surgeon |
|
HAMILTON, Janet | Gender: Female Birth : 1756 in Humbie, Renfrewshire, Scotland |
| NIMMO, William Dr. | Gender: Male Occupation : Chirurg |
| NIMMO, Agnes | |
| NIMMO, Jane |
|
CRUM, Alexander | Gender: Male Birth : 06 August 1757 in Glasgow, Scotland Death : 1808 |
|
MACLAE, Jean (Janet) Ewing | Gender: Female Birth : 09 September 1769 Death : 1852 |
| CRUM, Margaret Fisher |
|
YOUNG, James Hamilton | Gender: Male Birth : Edinburgh, Scotland Death : Edinburgh, Scotland Occupation : Cloth Merchant |
|-------BROWN, John Rev. of Whitburn |------BROWN, John Dr. Rev. of Biggar | |-------CRANSTOUN, IsabellaBROWN, Janet Hamilton | |-------NIMMO, William Dr. |------NIMMO, Jane |-------HAMILTON, Janet | Gender: Female Birth : 11 December 1808 in Biggar, Lanarkshire Death : 1885 in Dumfries |
| YOUNG, Jane Nimmo | |
| YOUNG, Mary White | Gender: Female Birth : 14 April 1833 in Edinburgh, Scotland |
| YOUNG, James White | Gender: Male Birth : 11 May 1834 in Edinburgh, Scotland |
| YOUNG, Janet Halcro Hamilton Brown | Gender: Female Birth : 07 March 1836 in Edinburgh, Scotland Death : Edinburgh, Scotland |
| YOUNG, Agnes Marshall | Gender: Female Birth : 25 June 1840 in Edinburgh, Scotland Death : October 1912 in Morningside, Edinburgh |
| YOUNG, John Brown | Gender: Male Birth : 13 April 1842 in Edinburgh, Scotland Death : 1893 in Edinburgh, Scotland |
| YOUNG, Isabella Cranstoun | Gender: Female Birth : 10 July 1845 in Edinburgh, Scotland |
| YOUNG, Catherine Scott Brown | Gender: Female Birth : 18 February 1848 in Edinburgh, Scotland |
| YOUNG, William | |
| YOUNG, Alexander Brown | Gender: Male |
|
PORTER, James Rev. | Gender: Male Death : 1910 |
| PORTER, Jane Baillie |
|
ARMLEDER, Martin | Gender: Male |
|-------LEMPP, Christian Eduard D.Dr. |------LEMPP, Friedrich Wilhelm (gen. Wilfried) | |-------SCHÜZ, Anna Emilie FriderikeLEMPP, Evamaria | |-------ZÖCKLER, Conrad Eduard Emil Carl Theodor |------ZÖCKLER, Elisabeth |-------BREDENKAMP, Lillie Luisa Ida Hermine | Gender: Female |
| ARMLEDER, Lilli Maria | Gender: Female |
| ARMLEDER, Olaf Theodor | Gender: Male |
|
WEEGE, Johannes | Gender: Male |
|-------ZÖCKLER, Martin Conrad |------ZÖCKLER, Hanstheodor Dr.med | |-------DIESTELKAMP, DorotheaZÖCKLER, Susanne Dorothea |------KNOKE, Utta | Gender: Female |
| WEEGE, Luca | Gender: Male |
| WEEGE, Timo | Gender: Male |
|
ZÖCKLER, Otto Prof.Dr. | Gender: Male Birth : 27 May 1833 in Grünberg, Hessen Death : 09 February 1906 in Greifswald |
|
GEIST, Charlotte | Gender: Female Birth : 23 February 1843 in Giessen |
| ZÖCKLER, Conrad Eduard Emil Carl Theodor |
|------GMEINER, WilhelmGMEINER, Gebhard |------BÖHLER, Maria Anna | Gender: Male Birth : 04 September 1886 in Bregenz, Österreich Death : 1956 in Bregenz, Österreich |
|
HARAPAT, Eleonore | Gender: Female Birth : 12 May 1902 in Wien Death : 27 July 1979 in Valduna, Feldkirch, Österreich |
| GMEINER, Eleonore Maria |